This calendar features open water swimming events in Thailand and neighbouring countries. All events listed are open to international swimmers of varying abilities, not just elite athletes.
| Date | Event & Location | Contact / Registration | Details | International Flights and how to get there |
|---|---|---|---|---|
| 7-8 March 2026 | KHON CAN TRIVENTURE 2026 – Ubol Ratana Dam Khon Can | https://race.thai.run/swimproject | 7KM swim (with and without fins) 0.75KM x 3 relay. https://www.facebook.com/swimproject.th | Khon Kaen Airport (KKC) |
| 14-15 March 2026 | Ocean Swimming Koh Samui – Koh Samui (Thailand) | https://race.thai.run/oceanswimmingkohsamui | 2KM, 5KM and 10KM options are available. The facebook has more details including maps of the planned swim https://www.facebook.com/Oceanswimmingsamui | Samui International Airport |
| 28-29 March 2026 | Oceanman Thailand – Dusit Thani Krabi Beach Resort | https://www.rockthesport.com/en/event/oceanmankrabi2026 | Oceankids 500m, Oceanteams 3x500m, 2 KM, 5KM and 10 KM options. Also see https://www.facebook.com/OCEANMANThailand | Krabi International Airport (closer) or Phuket International Airport |
| 24-25 April 2026 | Swim for Sharks | https://www.sharkguardian.org/post/swim-for-sharks-koh-tao-2026 | Brings together ocean lovers, swimmers, divers, and conservation supporters for two inspiring days dedicated to shark protection and marine conservation. Swim is 3.4 km | Most convenient option is to fly to Koh Samui and take a ferry to Koh Tao. Cheaper options are to fly to Chumphon or Surat Thani Airport and then catch a bus and ferry. |
| 2 May 2026 | Kapas Marang Swimathon 2026 | https://www.racexasia.com/event/kapas-marang-swimathon-2026-tmos26 | 6.5KM (Note: there are swimwear requirements for this event on their website) | Fly to Kuala Terengganu from Kuala Lumpur and then ~40 minute drive and ~20 minute boat trip to the island |
| 31 May 2026 | Langkawi Swimming Festival | https://www.facebook.com/langkawiswimmingfestival | TBA – in 2025 400M, 1KM, 2KM, 4 KM and 8KM options | Langkawi International Airport |
| July 2026 | OPEN WATER Series 2 – Location TBC (Likely Rayong) | https://www.thaiaquatics.or.th/Index/DetailCompetition?CompetitionId=7003&TypeId=5 | TBA – check here for further information https://eoz.in.th/calendar/ | |
| 3 October 2026 | Perhentian Island Challenge | https://www.malaysiaopenwaterswimming.com/ | 500M, 1.5KM, 4KM, 10KM and 16KM | Fly to Kota Bharu from From Kuala Lumpur and then an hours drive and ~40 minute boat trip to the island |
| November 2026 (TBC) | OPEN WATER Series 3 – Location TBC (Likely Jomtien/Pattaya) | https://www.thaiaquatics.or.th/Index/DetailCompetition?CompetitionId=7004&TypeId=5# | TBA – check here for further information https://eoz.in.th/calendar/ | |
| 21-22 November 2026 | Oceanman Phang Nga | https://oceanmanswim.com/phang-nga/ | Oceankids 500m, Oceanteams 3x500m, 2 KM, 5KM and 10 KM options. As of March 2026 there’s not much detail about this swim, but it will likely appear here after the Krabi Oceanman. https://www.facebook.com/OCEANMANThailand | Fly to Phuket International Airport and then road transport to event (in 2025 this was in Khao Lak) |
| TBC 19–20 December 2026 | SWIMATHON | https://www.runlah.com/en/swimathon2025 | Not announced but AI suggests it will run on these dates. See link for 2025 event. | |
| 27 March 2027 | X-WATERS Thailand 2027 – Location TBC | https://x-waters.com/events/thailand/ | 1KM, 3 KM, 5KM, 2×1 KM finswimming, X-KIDS | TBC |
Do any details need to be updated
If you have details of any other swims or corrections to the details above or any suggestions please use the contacts page to message me with the details. I’ll do my best to update the content and get back to you. Contact Us